000 | 01134cam a2200349 i 4500 | ||
---|---|---|---|
008 | 230618s2014 caua j 000 1 eng d | ||
020 | _a9781433356353 | ||
020 | _a9781480717343 | ||
020 | _a143335635X | ||
020 | _a1480717347 | ||
082 | 0 | 4 |
_a[Fic] _221 |
100 | 1 |
_aCondon, Bill, _eauthor. |
|
245 | 1 | 0 |
_aPipeline news / _cwritten by Bill Condon ; illustrated by Tom Bonson. |
264 | 1 |
_aHuntington Beach, CA : _bTeacher Created Materials, _c[2014] |
|
300 |
_a32 pages : _billustrations ; _c20 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 1 | _aFiction readers. Read! Explore! Imagine! | |
521 | 8 | _aLevel 3.5. | |
521 | 8 | _aEarly intervention level 25. | |
521 | 8 | _aGuided reading level N. | |
521 | 8 | _aDRA level 34. | |
650 | 0 | _aChildren's stories, English. | |
650 | 0 | _aChildren's literature, English. | |
650 | 0 | _aReaders (Elementary) | |
700 | 1 |
_aBonson, Tom, _eillustrator. |
|
830 | 0 |
_aFiction readers. _nRead! Explore! Imagine!. |
|
942 |
_2ddc _cBK |
||
999 |
_c331122 _d331122 |